9678 HARBOUR LAKE Circle
Boynton Beach, FL 33437
$425,000
This lovely 3 bedroom, 2 bathroom home is located in the resort style 55+ community of Palm Isle. It spans approximately 2,073 square feet and features high ceiling and elegant arches. The primary bedroom includes a large walk-in closet; the primary bathroom has dual vanity and soaking tub. Additional features are newer stainless steel appliances in the kitchen, a new water heater (2026), newer washer and dryer and a screened patio. This home comes with a complementary 12 month Home Warranty plan. The Palm Isle community offers an array of amenities including a recently renovated club house with a 600 seat theater, a cafe, indoor and outdoor pools, tennis, pickle ball as well as planned activities for your entertainment.
| Listing ID: | B26085580 |
|---|---|
| List Price: | $425,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 2,073 |
| Association Fee: | $2,000 |
| Tax Annual Amount: | $5,604 |
| Lot Size Square Feet: | 5,839 |
| Lot Size Acres: | 0.13 |
| Architectural Style: | Ranch, One Story |
| City: | Boynton Beach |
| County Or Parish: | Palm Beach County |
| Subdivision Name: | Palm Isles |
| Postal Code: | 33437 |
| Year Built: | 1993 |
| Appliances: | Electric Water Heater, Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Electric Range, Refrigerator, Washer |
| Association Amenities: | Billiard Room, Gated, Clubhouse, Clubhouse-Clubroom, Community Pool, Exercise Room, Guard At Gate, Pool, Pool Table, Private Pool, Shuffleboard, Tennis Court(s) |
| Association?: | Yes |
| Cooling: | Ceiling Fan(s), Central Air, Electric |
| Elementary School: | Crystal Lakes |
| Exterior Features: | Barbeque |
| Flooring: | Carpet, Ceramic Floor, Tile |
| Furnished: | Furniture For Sale, Furniture Negotiable |
| Garage Spaces: | 2 |
| Heating: | Central, Electric |
| High School: | Park Vista Community |
| Interior Features: | Built-in Features, Roman Tub, Skylight, Vaulted Ceiling(s), Volume Ceilings, Walk-In Closet(s), Utility/Laundry In Garage, Utility Room/Laundry |
| Laundry Features: | Laundry Room, In Garage, Utility Room/Laundry, Washer Hookup |
| Listing Contract Date: | 2026-10-06 |
| Lot Features: | Less Than 1/4 Acre Lot, Less Than 1 Acre |
| Status: | Active |
| Parking Features: | 2 Or More Spaces, Driveway, No Boats, Parking Garage, Paver Block |
| Parking Total: | 4 |
| Pets Allowed: | Yes |
| Pool Features: | Community |
| Postal Code Plus4: | 3811 |
| Rooms Total: | 4 |
| Sewer: | Public Sewer, Public Sanitation, Sewer |
| State Or Province: | FL |
| Stories: | 1 |
| Water Source: | Public |
| Association Fee Frequency: | Quarterly |
| Attached Garage?: | Yes |
| Bathrooms Total Integer: | 2 |
| Building Area Total: | 2521 |
| Building Area Units: | Square Feet |
| Building Features: | Barbeque, Club House, Skylights, Tennis Court |
| Community Features: | Tennis, Buyer Approval Required, Gated, Clubhouse, Exercise Room, Game Room, Mandatory Hoa, Pool, Shuffle Board, Tennis Court(s) |
| Construction Materials: | CBS Construction, Stucco |
| Cooling?: | Yes |
| Covered Spaces: | 2 |
| Current Financing: | Cash |
| Direction Faces: | West |
| Garage?: | Yes |
| Heating?: | Yes |
| Home Warranty?: | Yes |
| Levels: | 1 |
| Listing Terms: | All Cash, Conventional |
| Living Area Units: | Square Feet |
| Lot Size Units: | Square Feet |
| MLS Area Major: | Palm Isles |
| Open Parking?: | Yes |
| Original List Price: | $425,000 |
| Other Equipment: | Automatic Garage Door Opener |
| Other Structures: | Livable |
| Parcel Number: | 00424521010020310 |
| Patio And Porch Features: | Patio |
| Pool Private?: | Yes |
| Roof: | Tile, Curved/S-Tile Roof, Tile Roof |
| Security Features: | Smoke Alarm, Smoke Detector(s), Smoke Detector, Gated with Guard, TV Camera, TV Monitor |
| Senior Community?: | Yes |
| Stories Total: | 1 |
| Structure Type: | House |
| Tax Year: | 2025 |
| Utilities: | Cable Connected, Electricity Connected, Water Connected, Cable Available, Electricity Available, Sewer Available, Water Available |
| View: | Garden |
| View?: | Yes |
| Window Features: | Complete Accordian Shutters, Electric Shutters, Hurricane Shutters, Skylight(s), Skylight, Sliding |
| Year Built Details: | Resale |
| Zoning: | RS |
| Approval InformationMiamire Approval Information: | Application Fee Required, Association Approval Required |
| AreaMiamire Area: | 4600 |
| Lp Amt Sq Ft: | $205.02 |
| Maintenance IncludesMiamire Maintenance Includes: | Cable Tv, Electric, Maintenance Incl Common Area, Security, Sewer, Water |
| Ok To Advertise ListMiamire Ok To Advertise List: | No |
| Ratio Current Price By Sqft: | $205.02 |
| RestrictionsMiamire Restrictions: | Assoc Approval Required |
| Special Assessment Yn: | Yes |
| Subdivision InformationMiamire Subdivision Information: | Buyer Approval Required, Card/Electric Gate, Clubhouse, Exercise Room, Game Room, Mandatory Hoa, Community Pool, Shuffle Board, Community Tennis Courts |
| Type Of AssociationMiamire Typeof Association: | Homeowners |
| Type Of Governing BodiesMiamire Typeof Governing Bodies: | Homeowner Association |
| Room Bedroom Features: | Primary Bath Shower, Primary Bath Tub |
| Room Dining Room Features: | Dining/Living Room, Eat-In Kitchen |
| Room Living Room Features: | Laundry, Utility/Laundry In Garage, Utility Room/Laundry |
| Room Master Bathroom Features: | Shower Only, Tub Only |
| Tax Exemptions: | Homestead Exemption, Tax Reflects Homestead Exemption |
Listing Courtesy of: Coldwell Banker Realty
sharon.giddings@floridamoves.com
Mortgage Calculator
Copyright 2026 MIAMI REALTORS® MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that data is deemed reliable but is not guaranteed accurate by the MLS.
MIAMI REALTORS® MLS data last updated on October 08, 2026 05:31 PM - ET
Property Last Updated: October 08, 2026 05:31 PM - ET

