9260 Cypress Hollow Drive
Palm Beach Gardens, FL 33418
$840,000
Open Houses
Welcome home to this spacious 4-bedroom, 3-bath pool home tucked away on a private cul-de-sac in Cypress Hollow. From the moment you enter, the soaring ceilings, open layout, and generous living spaces create a bright and inviting feel with plenty of room to make the home your own. The kitchen opens to the main living areas and offers plenty of room to entertain or just relax. The primary suite is spacious, with a large bath that provides another opportunity to create a more modern retreat. Outside, enjoy a screened-in pool and private backyard setting, perfect for relaxing, entertaining, or enjoying the South Florida lifestyle. Located in the gated community of Cypress Hollow in Palm Beach Gardens, this home combines privacy, space, and a desirable location. With its 4-bedroom layout, high ceilings, pool, cul-de-sac setting, and strong potential for renovation, this is a great opportunity for a buyer looking to create something special.
| Listing ID: | B26082896 |
|---|---|
| List Price: | $840,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 3 |
| Living Area: | 2,213 |
| Association Fee: | $133 |
| Tax Annual Amount: | $5,640 |
| Lot Size Square Feet: | 11,773 |
| Lot Size Acres: | 0.27 |
| Architectural Style: | Ranch, One Story |
| City: | Palm Beach Gardens |
| County Or Parish: | Palm Beach County |
| Subdivision Name: | Cypress Hollow |
| Postal Code: | 33418 |
| Year Built: | 1988 |
| Appliances: | Electric Water Heater, Dishwasher, Dryer, Microwave, Gas Range, Refrigerator, Washer |
| Association Amenities: | Private Pool |
| Association?: | Yes |
| Cooling: | Ceiling Fan(s), Central Air |
| Directions: | NORTH SIDE OF NORTHLAKE BLVD. 1 MILE WEST OF MILITARY TRAIL |
| Elementary School: | Timber Trace |
| Fencing: | Fenced |
| Fireplace Features: | Decorative |
| Flooring: | Carpet, Tile, Wood |
| Furnished: | Unfurnished |
| Garage Spaces: | 2 |
| Heating: | Central, Electric |
| High School: | Palm Beach Gardens |
| Interior Features: | Built-in Features, French Doors, Pull Down Stairs, Roman Tub, Skylight, Split Bedroom, Vaulted Ceiling(s), Volume Ceilings, Walk-In Closet(s), Family Room, Utility Room, Utility Room/Laundry |
| Laundry Features: | Laundry Room, Utility Room/Laundry, Washer Hookup |
| Listing Contract Date: | 2026-10-01 |
| Lot Features: | 1/4 To Less Than 1/2 Acre Lot, Cul-De-Sac, Less Than 1 Acre, Fenced, Sidewalk |
| Middle Or Junior School: | Watson B. Duncan |
| Status: | Active |
| Parking Features: | 2 Or More Spaces, Driveway, No Boats, Parking Garage, No Rv/Boats |
| Parking Total: | 4 |
| Pets Allowed: | Yes |
| Pool Features: | Gunite, Private, Screen Enclosure |
| Postal Code Plus4: | 4578 |
| Rooms Total: | 10 |
| Sewer: | At Site, Public Sewer, Other, Public Sanitation, Sewer |
| State Or Province: | FL |
| Stories: | 1 |
| Water Source: | Public |
| Association Fee Frequency: | Monthly |
| Attached Garage?: | Yes |
| Bathrooms Total Integer: | 3 |
| Building Area Total: | 2948 |
| Building Area Units: | Square Feet |
| Building Features: | Compressed Natural Gas, Sidewalk, Skylights |
| Community Features: | Buyer Approval Required, Mandatory Hoa, Sidewalks, Street Lights |
| Construction Materials: | CBS Construction, Stucco |
| Cooling?: | Yes |
| Covered Spaces: | 2 |
| Current Financing: | Cash |
| Direction Faces: | East |
| Door Features: | French Doors |
| Fireplace?: | Yes |
| Garage?: | Yes |
| Heating?: | Yes |
| Levels: | 1 |
| Listing Terms: | All Cash, Conventional |
| Living Area Units: | Square Feet |
| Lot Size Units: | Square Feet |
| MLS Area Major: | Cypress Hollow |
| Open Parking?: | Yes |
| Original List Price: | $840,000 |
| Other Equipment: | Automatic Garage Door Opener, Natural Gas |
| Other Structures: | Livable |
| Parcel Number: | 52424214010000380 |
| Patio And Porch Features: | Patio |
| Pool Private?: | Yes |
| Roof: | Tile, Concrete, Curved/S-Tile Roof, Tile Roof |
| Stories Total: | 1 |
| Structure Type: | House |
| Tax Year: | 2025 |
| Utilities: | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected, Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Water Available |
| View: | Garden |
| View?: | Yes |
| Window Features: | Complete Panel Shutters/Awnings, Skylight(s), Skylight, Blinds, Drapes, Single Hung Metal, Verticals |
| Year Built Details: | Resale |
| Zoning: | RL3 (city) |
| Gas: | Natural Gas |
| AreaMiamire Area: | 5300 |
| Lp Amt Sq Ft: | $379.58 |
| Maintenance IncludesMiamire Maintenance Includes: | Maintenance Incl Common Area |
| Ok To Advertise ListMiamire Ok To Advertise List: | No |
| Pool Yn: | Yes |
| Ratio Current Price By Sqft: | $379.58 |
| RestrictionsMiamire Restrictions: | Assoc Approval Required, No Trucks/Rv'S |
| Subdivision InformationMiamire Subdivision Information: | Buyer Approval Required, Mandatory Hoa, Sidewalks, Street Lights |
| Type Of AssociationMiamire Typeof Association: | Homeowners |
| Type Of Governing BodiesMiamire Typeof Governing Bodies: | Homeowner Association |
| Room Bedroom Features: | At Least 1 Bedroom Ground Level, Primary Bedroom Ground Level, Primary Bath Shower, Primary Bath Tub |
| Room Dining Room Features: | Eat-In Kitchen |
| Room Living Room Features: | Family Room, Laundry, Utility Room, Utility Room/Laundry |
| Room Master Bathroom Features: | Dual Sinks, Shower Only, Tub Only |
Listing Courtesy of: Echo Fine Properties
charlie@echofineproperties.com
Mortgage Calculator
Copyright 2026 MIAMI REALTORS® MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that data is deemed reliable but is not guaranteed accurate by the MLS.
MIAMI REALTORS® MLS data last updated on October 08, 2026 04:55 PM - ET
Property Last Updated: October 08, 2026 04:55 PM - ET



























