8315 SW 99th Ct
Miami, FL 33173
$1,150,000
Open Houses
Waterfront living in the heart of Kendall! This spacious 4-bedroom, 2-bathroom home sits on 55 ft of canal frontage with potential to add a dock. While the canal doesn't connect to the ocean, it offers miles of navigable water for small boats and jet skis, plus a community boat ramp less than a mile away for quick access. Inside, the updated kitchen features newer appliances, and both bathrooms have been beautifully renovated with marble and modern finishes — the primary bath boasts a shower/tub combo with a rain shower. Additional highlights include new metal fencing, impact windows and doors throughout, and a tile roof. Outside, enjoy a large covered terrace overlooking a serene backyard with a fire pit, garden, and fruit trees, plus dual-side yard space for boat or RV parking. A versatile cottage and shed on the property adds even more flexible living space and storage. Centrally located near SR-874, Miami Dade College, and abundant shopping, grocery, and dining options. Sold As-Is. Schedule your showing today!
| Listing ID: | A12088149 |
|---|---|
| List Price: | $1,150,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 5 |
| Bathrooms Full: | 3 |
| Living Area: | 1,909 |
| Tax Annual Amount: | $6,068 |
| Lot Size Square Feet: | 8,646 |
| Architectural Style: | Attached, One Story |
| Waterfront?: | Yes |
| City: | Miami |
| County Or Parish: | Miami-dade County |
| Subdivision Name: | Heftler Homes Sunset Park |
| Postal Code: | 33173 |
| Year Built: | 1961 |
| Appliances: | Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer |
| Building Name: | HEFTLER HOMES SUNSET PARK |
| Cooling: | Ceiling Fan(s), Central Air |
| Elementary School: | Sunset Park |
| Exterior Features: | Fruit Trees |
| Flooring: | Tile, Vinyl |
| Garage Spaces: | 0 |
| Heating: | Central |
| High School: | Miami Killian |
| Interior Features: | First Floor Entry, Bar, Other, Pantry, Walk-In Closet(s), Cottage, Utility Room/Laundry |
| Laundry Features: | Utility Room/Laundry |
| Listing Contract Date: | 2026-09-12 |
| Lot Features: | Less Than 1/4 Acre Lot |
| Middle Or Junior School: | Glades |
| Status: | Active |
| Parking Features: | Covered, Driveway, Rv/Boat Parking |
| Postal Code Plus4: | 4028 |
| Rooms Total: | 0 |
| Sewer: | Public Sewer |
| State Or Province: | FL |
| Water Source: | Municipal Water |
| Bathrooms Total Integer: | 3 |
| Building Area Total: | 3053 |
| Building Area Units: | Square Feet |
| Carport Spaces: | 2 |
| Community Features: | Paved Road, Public Road, Sidewalks, Street Lights |
| Construction Materials: | Concrete Block Construction |
| Cooling?: | Yes |
| Covered Spaces: | 2 |
| Direction Faces: | West |
| Door Features: | High Impact Doors |
| Frontage Length: | 55 |
| Heating?: | Yes |
| Inclusions: | Community Boat Ramp, Other |
| Listing Terms: | All Cash, Conventional, VA Loan |
| Living Area Units: | Square Feet |
| Lot Size Units: | Square Feet |
| MLS Area Major: | Heftler Homes Sunset Park |
| Open Parking?: | Yes |
| Original List Price: | $1,150,000 |
| Other Structures: | Extra Building/Shed, Shed(s) |
| Parcel Number: | 30-40-32-007-1200 |
| Patio And Porch Features: | Patio |
| Public Survey Range: | 40 |
| Public Survey Section: | 32 |
| Public Survey Township: | 40 |
| Roof: | Barrel Roof, Shingle |
| Security Features: | Smoke Detector |
| Structure Type: | House |
| Tax Year: | 2025 |
| View: | Canal |
| View?: | Yes |
| Waterfront Features: | WF/No Ocean Access, Canal Front, Canal Width 1-80 Feet, Fixed Bridge(S), Navigable Water |
| Window Features: | High Impact Windows |
| Year Built Details: | Resale |
| Zoning: | 0100 |
| Adjusted Area Sf: | 2,051 |
| AreaMiamire Area: | 40 |
| Lp Amt Sq Ft: | $602.41 |
| Ok To Advertise ListMiamire Ok To Advertise List: | Yes - Attribution NOT Required |
| Ratio Current Price By Sqft: | $602.41 |
| RestrictionsMiamire Restrictions: | No Restrictions |
| StyleMiamire Style: | WF/No Ocean Access |
| Subdivision InformationMiamire Subdivision Information: | Paved Road, Public Road, Sidewalks, Street Lights |
| Type Of AssociationMiamire Typeof Association: | None |
| Room Bedroom Features: | At Least 1 Bedroom Ground Level, Primary Bath Shower, Primary Bath Tub, Primary Bedroom Ground Level |
| Room Living Room Features: | Cottage, Utility Room/Laundry |
| Room Master Bathroom Features: | Combination Tub & Shower, Dual Sinks |
| Tax Exemptions: | Tax Reflects Homestead Exemption |
Listing Courtesy of: Lifestyle International Realty
305-302-5915
Mortgage Calculator
Copyright 2026 MIAMI REALTORS® MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that data is deemed reliable but is not guaranteed accurate by the MLS.
MIAMI REALTORS® MLS data last updated on October 08, 2026 05:31 PM - ET
Property Last Updated: October 08, 2026 05:31 PM - ET






























