7050 LIMESTONE CAY Road
FL 33458
$1,325,000
Sorry, no property description is available at this time.
| Listing ID: | B26085465 |
|---|---|
| List Price: | $1,325,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 5 |
| Bathrooms Full: | 3 |
| Bathrooms Half: | 1 |
| Living Area: | 3,055 |
| Association Fee: | $275 |
| Tax Annual Amount: | $12,384 |
| Lot Size Square Feet: | 9,805 |
| Lot Size Acres: | 0.23 |
| Architectural Style: | Two Story |
| County Or Parish: | Palm Beach County |
| Subdivision Name: | Limestone Cay |
| Postal Code: | 33458 |
| Year Built: | 2016 |
| Appliances: | Electric Water Heater, Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Water Purifier, Refrigerator, Self Cleaning Oven, Wall Oven, Washer, Water Softener Owned, Water Softener/Filter |
| Association Amenities: | Private Pool |
| Association?: | Yes |
| Cooling: | Central Air |
| Elementary School: | Limestone Creek |
| Exterior Features: | Fruit Trees |
| Flooring: | Tile, Vinyl |
| Furnished: | Furniture For Sale, Furniture Negotiable |
| Garage Spaces: | 2 |
| Heating: | Central |
| High School: | Jupiter |
| Interior Features: | Closet Cabinetry, Cooking Island, Entrance Foyer, Roman Tub, Split Bedroom, Volume Ceilings, Walk-In Closet(s), Storage |
| Listing Contract Date: | 2026-10-07 |
| Lot Features: | Less Than 1/4 Acre Lot, Less Than 1 Acre, Sidewalk |
| Middle Or Junior School: | Jupiter |
| Status: | Active |
| Parking Features: | 2 Or More Spaces, No Boats, Parking Garage, Paver Block, No Rv/Boats |
| Parking Total: | 4 |
| Pets Allowed: | Yes |
| Pool Features: | Fenced, Heated, Private |
| Postal Code Plus4: | 3891 |
| Rooms Total: | 3 |
| Sewer: | At Site, Public Sewer, Other, Public Sanitation, Sewer |
| State Or Province: | FL |
| Stories: | 2 |
| Water Source: | Public |
| Association Fee Frequency: | Monthly |
| Attached Garage?: | Yes |
| Building Area Total: | 3803 |
| Building Area Units: | Square Feet |
| Building Features: | Landscaped, Sidewalk |
| Community Features: | Mandatory Hoa, Sidewalks, Underground Utilities |
| Construction Materials: | CBS Construction |
| Cooling?: | Yes |
| Covered Spaces: | 2 |
| Current Financing: | Cash |
| Direction Faces: | North |
| Entry Location: | Foyer |
| Garage?: | Yes |
| Heating?: | Yes |
| Levels: | 2 |
| Listing Terms: | All Cash, Conventional |
| Living Area Units: | Square Feet |
| Lot Size Units: | Square Feet |
| MLS Area Major: | Limestone Cay |
| Original List Price: | $1,325,000 |
| Other Equipment: | Automatic Garage Door Opener |
| Other Structures: | Livable |
| Parcel Number: | 00424033060000240 |
| Patio And Porch Features: | Patio |
| Pool Private?: | Yes |
| Possession: | Funding, Long Closing Preferred, Negotiable |
| Roof: | Tile, Tile Roof |
| Spa?: | Yes |
| Stories Total: | 2 |
| Structure Type: | House |
| Tax Year: | 2025 |
| Utilities: | Cable Connected, Sewer Connected, Underground Utilities, Water Connected, Cable Available, Electricity Available, Sewer Available, Water Available |
| Window Features: | Complete Impact Glass, Blinds, Verticals |
| Year Built Details: | Resale |
| Zoning: | RH |
| AreaMiamire Area: | 5070 |
| Lp Amt Sq Ft: | $433.72 |
| Ok To Advertise ListMiamire Ok To Advertise List: | No |
| Pool Yn: | Yes |
| Ratio Current Price By Sqft: | $433.72 |
| RestrictionsMiamire Restrictions: | No Trucks/Rv'S |
| Subdivision InformationMiamire Subdivision Information: | Mandatory Hoa, Sidewalks, Underground Utilities |
| Type Of AssociationMiamire Typeof Association: | Homeowners |
| Type Of Governing BodiesMiamire Typeof Governing Bodies: | Homeowner Association |
| Room Bedroom Features: | At Least 1 Bedroom Ground Level, Entry Level, Primary Bedroom Ground Level, Primary Bath Shower, Primary Bath Tub |
| Room Living Room Features: | Storage Room |
| Room Master Bathroom Features: | Dual Sinks, Shower Only, Tub Only |
| Tax Exemptions: | Homestead Exemption, Tax Reflects Homestead Exemption |
Listing Courtesy of: Compass Florida LLC
jeremy.kershbaumer@compass.com
Mortgage Calculator
Copyright 2026 MIAMI REALTORS® MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that data is deemed reliable but is not guaranteed accurate by the MLS.
MIAMI REALTORS® MLS data last updated on October 08, 2026 05:31 PM - ET
Property Last Updated: October 08, 2026 05:31 PM - ET































