6425 Royal Palm Beach Boulevard
West Palm Beach, FL 33412
$4,400 Annually
Modern home on a 1.2-acre lot. Beautiful Furnished or unfurnished for Rent. Enjoy this spacious and upgraded 2 Living rooms, Formal Dining room, Bathrooms, Kitchen with Dining area. Large Swimming pool. Home comes fully Furnished with TV's, Washer & Dryer, Refrigerator, Range, Microwave and Disposal. All Utilities included plus Internet and Cable. Easy access to Supermarkets, Banks, Banks, Police, Fire, Library and Schools.
| Listing ID: | B26085505 |
|---|---|
| List Price: | $4,400 |
| Property Type: | Residential Lease |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 5 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 4,962 |
| Lot Size Square Feet: | 52,272 |
| Lot Size Acres: | 1.2 |
| Architectural Style: | One Story |
| City: | West Palm Beach |
| County Or Parish: | Palm Beach County |
| Subdivision Name: | Royal Palm Beach |
| Postal Code: | 33412 |
| Year Built: | 2006 |
| Appliances: | Electric Water Heater, Dishwasher, Disposal, Dryer, Microwave, Electric Range, Refrigerator, Washer, Water Softener Owned, Water Softener/Filter |
| Association Amenities: | Community Pool, Pool, Private Pool |
| Cooling: | Central Air, Electric |
| Directions: | Southern Blvd or Okeechobee Blvd to North on Royal Palm Beach Blvd. OR. Northlake Blvd to South on Coconut Blvd to Royal Palm Beach Blvd to house on west side of the Street. |
| Electric: | 200+ Amp Service |
| Elementary School: | Golden Grove |
| Exterior Features: | West Of Us1, None |
| Flooring: | Ceramic Floor, Wood |
| Heating: | Central, Electric |
| High School: | Seminole Ridge Community |
| Interior Features: | Cooking Island, Pantry, Volume Ceilings, Utility Room |
| Listing Contract Date: | 2026-10-07 |
| Lot Features: | 1 To Less Than 2 Acre Lot, Oversized Lot, West Of US 1 |
| Middle Or Junior School: | Western Pines Community Middle |
| Status: | Active |
| Parking Features: | 2 Or More Spaces, Driveway, No Boats, Open, Paver Block, No Rv/Boats |
| Parking Total: | 10 |
| Pets Allowed: | No, Yes |
| Pool Features: | Community, Gunite |
| Rooms Total: | 5 |
| Sewer: | Public Sewer, Public Sanitation, Sewer |
| State Or Province: | FL |
| Stories: | 2 |
| Availability Date: | 2026-10-07 |
| Building Area Total: | 5214 |
| Building Area Units: | Square Feet |
| Building Features: | Landscaped |
| Community Features: | Pool |
| Construction Materials: | Concrete Block Construction, CBS Construction |
| Cooling?: | Yes |
| Direction Faces: | East |
| Electric On Property?: | Yes |
| Heating?: | Yes |
| Lease Amount Frequency: | Annually |
| Levels: | 2 |
| Living Area Units: | Square Feet |
| Lot Size Units: | Square Feet |
| MLS Area Major: | Royal Palm Beach |
| Open Parking?: | Yes |
| Original List Price: | $4,400 |
| Parcel Number: | 00414235000007130 |
| Pool Private?: | Yes |
| Rent Includes: | Electricity, Sewer, Water |
| Road Frontage Type: | City Street, City/County Maintained, City, U.S. Hwy |
| Road Responsibility: | Public Maintained Road |
| Roof: | Curved/S-Tile Roof |
| Stories Total: | 2 |
| Structure Type: | House |
| Tenant Pays: | Other |
| Utilities: | Other Utilities Available, Water Connected, Cable Available, Electricity Available, Other, Sewer Available, Water Available |
| View: | Canal, Garden, Pool, Canal View |
| View?: | Yes |
| Window Features: | Complete Panel Shutters/Awnings, Blinds, Verticals |
| AreaMiamire Area: | 5540 |
| Lp Amt Sq Ft: | $0.89 |
| Maintenance IncludesMiamire Maintenance Includes: | Internet/WiFi |
| Ok To Advertise ListMiamire Ok To Advertise List: | No |
| Pool Yn: | Yes |
| Ratio Current Price By Sqft: | $0.89 |
| RestrictionsMiamire Restrictions: | No Trucks/Rv'S |
| Subdivision InformationMiamire Subdivision Information: | Community Pool |
| Room Bedroom Features: | Primary Bath Shower, Primary Bedroom Upstairs |
| Room Dining Room Features: | Dining/Living Room |
| Room Living Room Features: | Pantry, Utility Room |
| Room Master Bathroom Features: | Dual Sinks, Shower Only |
Listing Courtesy of: Seawinds Realty
ddills@comcast.net
Copyright 2026 MIAMI REALTORS® MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that data is deemed reliable but is not guaranteed accurate by the MLS.
MIAMI REALTORS® MLS data last updated on October 08, 2026 04:55 PM - ET
Property Last Updated: October 08, 2026 04:55 PM - ET





























