6355 SW 30th St
Miami, FL 33155
$1,425,000
Excellent investment opportunity in Miami's desirable Schenley Park neighborhood, just minutes away from Coral Gables. Currently operating as a successful AIRBNB, this property offers immediate income potential or the flexibility to convert into a primary residence. The Home features numerous upgrades, including a new roof, updated AC units, renovated flooring, a modernized pool, stainless steel appliances, and updated fixtures and furnishing, Ideally located approximately 10 minutes from Coral Gables and 20 minutes from Miami International Airport, offering convenience and strong rental appeal. A versatile property in a prime location-don't miss it.
| Listing ID: | A12097660 |
|---|---|
| List Price: | $1,425,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 7 |
| Bathrooms Full: | 5 |
| Bathrooms Half: | 1 |
| Living Area: | 2,332 |
| Tax Annual Amount: | $12,650 |
| Lot Size Square Feet: | 9,000 |
| Architectural Style: | Attached, One Story |
| City: | Miami |
| County Or Parish: | Miami-dade County |
| Subdivision Name: | Coral Villas Rev |
| Postal Code: | 33155 |
| Year Built: | 1954 |
| Appliances: | Disposal, Dryer, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer |
| Building Name: | CORAL VILLAS REV |
| Cooling: | Central Air, Electric |
| Electric: | Circuit Breakers |
| Elementary School: | Coral Terrace |
| Exterior Features: | Barbeque |
| Garage Spaces: | 0 |
| Heating: | Central, Electric |
| High School: | South Miami |
| Interior Features: | First Floor Entry, Split Bedroom, Family Room |
| Listing Contract Date: | 2026-09-29 |
| Lot Features: | Less Than 1/4 Acre Lot |
| Middle Or Junior School: | West Miami |
| Status: | Active |
| Parking Features: | Driveway |
| Pool Features: | In Ground |
| Postal Code Plus4: | 3028 |
| Rooms Total: | 0 |
| Sewer: | Public Sewer |
| State Or Province: | FL |
| Water Source: | Municipal Water |
| Bathrooms Total Integer: | 6 |
| Building Area Total: | 3057 |
| Building Area Units: | Square Feet |
| Carport Spaces: | 0 |
| Community Features: | Additional Amenities |
| Construction Materials: | Concrete Block Construction |
| Cooling?: | Yes |
| Covered Spaces: | 0 |
| Direction Faces: | South |
| Heating?: | Yes |
| Listing Terms: | All Cash, Conventional |
| Living Area Units: | Square Feet |
| Lot Size Units: | Square Feet |
| MLS Area Major: | Coral Villas Rev |
| Open Parking?: | Yes |
| Original List Price: | $1,425,000 |
| Parcel Number: | 30-40-13-006-3310 |
| Public Survey Range: | 40 |
| Public Survey Section: | 13 |
| Public Survey Township: | 40 |
| Roof: | Aluminum |
| Security Features: | Smoke Detector |
| Structure Type: | Pool Only, House |
| Tax Year: | 2025 |
| View: | None |
| Window Features: | Blinds |
| Year Built Details: | Effective Year Built |
| Zoning: | 0100 |
| Adjusted Area Sf: | 2,143 |
| AreaMiamire Area: | 40 |
| Lp Amt Sq Ft: | $611.06 |
| Ok To Advertise ListMiamire Ok To Advertise List: | Yes - Attribution NOT Required |
| Pool Dimensions: | 10x5 |
| Pool Yn: | Yes |
| Ratio Current Price By Sqft: | $611.06 |
| RestrictionsMiamire Restrictions: | No Restrictions |
| StyleMiamire Style: | Pool Only |
| Subdivision InformationMiamire Subdivision Information: | Additional Amenities |
| Type Of AssociationMiamire Typeof Association: | None |
| Room Bedroom Features: | At Least 1 Bedroom Ground Level |
| Room Living Room Features: | Family Room |
| Room Master Bathroom Features: | Combination Tub & Shower |
Listing Courtesy of: Imag Realty LLC
786-718-7692
Mortgage Calculator
Copyright 2026 MIAMI REALTORS® MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that data is deemed reliable but is not guaranteed accurate by the MLS.
MIAMI REALTORS® MLS data last updated on October 08, 2026 04:55 PM - ET
Property Last Updated: October 08, 2026 04:55 PM - ET


























































