6320 ADAMS Street
Hollywood, FL 33023
$545,000
Open Houses
Beautifully maintained 4BR/3BA home featuring a 2019 roof, impact windows, 24" x 24" white tile flooring throughout, brand-new 200-amp electrical panel and remodeled kitchen and bathrooms. Enjoy newer stainless-steel appliances and a brand-new washer/dryer. A/C is less than 10 years old, with brand-new mini-splits in the bedrooms. Spacious backyard with a 10' x 16' tiki/chiki hut, perfect for entertaining, plus two storage sheds, including an approximately 18' shed with electricity. Additional office/den/flex room. Two separate side entrances offer potential for additional living or rental space, subject to zoning and permitting.
| Listing ID: | B26084132 |
|---|---|
| List Price: | $545,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 3 |
| Living Area: | 1,156 |
| Tax Annual Amount: | $7,356 |
| Lot Size Square Feet: | 5,251 |
| Lot Size Acres: | 0.12 |
| Architectural Style: | One Story |
| City: | Hollywood |
| County Or Parish: | Broward County |
| Subdivision Name: | Beverly Park No 2 |
| Postal Code: | 33023 |
| Year Built: | 1957 |
| Appliances: | Dishwasher, Dryer, Microwave, Electric Range, Refrigerator, Washer |
| Cooling: | Ceiling Fan(s), Central Air |
| Elementary School: | Orange Brook |
| Exterior Features: | Fruit Trees |
| Fencing: | Fenced |
| Flooring: | Tile |
| Furnished: | Unfurnished |
| Heating: | Central |
| High School: | Mcarthur |
| Interior Features: | First Floor Entry, Den/Library/Office, Storage |
| Listing Contract Date: | 2026-10-04 |
| Lot Features: | Less Than 1/4 Acre Lot, Less Than 1 Acre, Fenced |
| Middle Or Junior School: | Apollo |
| Status: | Active |
| Parking Total: | 4 |
| Pets Allowed: | Yes |
| Postal Code Plus4: | 1750 |
| Rooms Total: | 1 |
| Sewer: | Public Sewer, Public Sanitation, Sewer |
| State Or Province: | FL |
| Stories: | 1 |
| Water Source: | Public |
| Bathrooms Total Integer: | 3 |
| Building Area Total: | 1252 |
| Building Area Units: | Square Feet |
| Construction Materials: | CBS Construction |
| Cooling?: | Yes |
| Current Financing: | Cash |
| Direction Faces: | North |
| Heating?: | Yes |
| Levels: | 1 |
| Listing Terms: | All Cash, Conventional, FHA, FHA 203K |
| Living Area Units: | Square Feet |
| Lot Size Units: | Square Feet |
| MLS Area Major: | Beverly Park No 2 |
| Original List Price: | $545,000 |
| Other Structures: | Livable |
| Parcel Number: | 514113200160 |
| Patio And Porch Features: | Patio |
| Roof: | Comp Shingle Roof, Shingle |
| Stories Total: | 1 |
| Structure Type: | House |
| Tax Year: | 2025 |
| Utilities: | Cable Connected, Cable Available, Electricity Available |
| View: | Other, Other Water View |
| View?: | Yes |
| Window Features: | Blinds, Verticals |
| Year Built Details: | Resale |
| Zoning: | RS-6 |
| AreaMiamire Area: | 3100 |
| Lp Amt Sq Ft: | $471.45 |
| Ok To Advertise ListMiamire Ok To Advertise List: | Yes - Attribution Required (Agent and Office) |
| Ratio Current Price By Sqft: | $471.45 |
| RestrictionsMiamire Restrictions: | No Restrictions |
| Room Bedroom Features: | Entry Level |
| Room Dining Room Features: | Dining/Living Room |
| Room Living Room Features: | Den/Library/Office, Storage Room |
| Tax Exemptions: | Homestead Exemption, Tax Reflects Homestead Exemption |
Listing Courtesy of: MMR Realty Associates PA
stephanie.mediavilla@gmail.com
Mortgage Calculator
Copyright 2026 MIAMI REALTORS® MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that data is deemed reliable but is not guaranteed accurate by the MLS.
MIAMI REALTORS® MLS data last updated on October 08, 2026 04:55 PM - ET
Property Last Updated: October 08, 2026 04:55 PM - ET









































