4280 GALT OCEAN Drive, #8L
Fort Lauderdale, FL 33308
$745,000
A BEAUTIFUL, SPACIOUS (1,650 SQ FT), TURNKEY, DIRECT S.E./N.E. OCEAN 2/2 UNIT WITH BREATHTAKING VIEWS! EXCELLENT INVESTMENT OPPORTUNITY TO LEASE IMMEDIATELY UPON OWNERSHIP. ALL FURNISHINGS ARE INCLUDED. AMENITIES INCLUDE SEMI-PRIVATE ELEVATOR WITH FOYER ENTRANCE, FULL KITCHEN W/ APPLIANCES & COUNTERTOPS, MARBLE FLOORS, DINING & FAMILY ROOMS, LARGE BALCONY, BREAKFAST NOOK AREA, HIGH IMPACT WINDOWS, WASHER & DRYER & WALK-IN CLOSET. OTHER BEACH RESORT-LIKE AMENITIES INCLUDE CABLE, INTERNET, 80X50 INFINITY SALT-WATER HEATED POOL, SAUNA, PRIVATE DEEDED BEACH ACCESS, ASSIGNED GARAGE PARKING & EV CHARGING STATIONS, EXERCISE/RECREATION/CARD ROOMS, BEACH BBQ AREA, LOBBY/POOL/BEACH WI-FI ACCESS AND COMMUNITY ROOM. WALKING DISTANCE TO SHOPS, BANKS, RESTAURANTS, GROCERY, PHARMACY STORES & NIGHTLIFE.
| Listing ID: | B26085481 |
|---|---|
| List Price: | $745,000 |
| Property Type: | Residential |
| Property Sub Type: | Condominium |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 2 |
| Living Area: | 1,650 |
| Association Fee: | $1,595 |
| Tax Annual Amount: | $12,328 |
| Architectural Style: | One Story |
| City: | Fort Lauderdale |
| County Or Parish: | Broward County |
| Subdivision Name: | Plaza South Condo,Plaza South |
| Postal Code: | 33308 |
| Year Built: | 1970 |
| Appliances: | Electric Water Heater, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
| Association Amenities: | Bike Storage, Billiard Room, Business Center, Gated, Laundry, Community Room, Elevator(s), Exercise Room, Storage, Heated Pool, Kitchen Facilities, Laundry Facility, Library, Maintained Community, Management On Site, Pool Table, Private Pool, Sauna, Security Patrol, Shuffleboard, Trash Chute, Vehicle Wash Area |
| Association?: | Yes |
| Cooling: | Ceiling Fan(s), Central Air, Electric |
| Directions: | LOCATED BETWEEN OAKLAND PARK BLVD AND COMMERCIAL BLVD ON GALT OCEAN DRIVE. PARKING AVAILABLE ON THE NORTHSIDE OF BUILDING. |
| Elementary School: | Bayview |
| Exterior Features: | East Of Us1, Exterior Cat Walk, Barbeque, Built-In Grill, Courtyard, Open Balcony |
| Flooring: | Marble |
| Furnished: | Furnished, Furniture Only |
| Garage Spaces: | 1 |
| Heating: | Central, Electric |
| High School: | Fort Lauderdale |
| Interior Features: | Lobby, Entrance Foyer, Pantry, Walk-In Closet(s), Storage |
| Laundry Features: | Common Area |
| Listing Contract Date: | 2026-10-06 |
| Lot Features: | East Of US 1, Oversized Lot |
| Middle Or Junior School: | Sunrise |
| Status: | Active |
| Parking Features: | 1 Space, Assigned, No Boats, Parking Garage, No Rv/Boats |
| Parking Total: | 1 |
| Pets Allowed: | No, Yes |
| Postal Code Plus4: | 6120 |
| Rooms Total: | 3 |
| Sewer: | Public Sewer, Public Sanitation, Sewer |
| State Or Province: | FL |
| Stories: | 30 |
| Water Source: | Public |
| Association Fee Frequency: | Monthly |
| Attached Garage?: | Yes |
| Bathrooms Total Integer: | 2 |
| Building Area Total: | 1650 |
| Building Area Units: | Square Feet |
| Building Features: | Barbeque, Outside Storage, Sauna, Trash Chute |
| Business Type: | Condominium, Residential-Multi-Family |
| Community Features: | Exercise Room, Laundry Facilities, Maintained Community, Management On Site, Sauna, Security Patrol, Shuffle Board |
| Construction Materials: | Concrete Block With Brick |
| Cooling?: | Yes |
| Covered Spaces: | 1 |
| Current Financing: | Cash |
| Direction Faces: | Southeast |
| Entry Level: | 8 |
| Entry Location: | Foyer |
| Garage?: | Yes |
| Heating?: | Yes |
| Inclusions: | Deeded Beach Access |
| Levels: | 1 |
| Listing Terms: | All Cash, Conventional |
| Living Area Units: | Square Feet |
| Lot Size Units: | Square Feet |
| MLS Area Major: | Plaza South Condo |
| Original List Price: | $745,000 |
| Other Equipment: | Automatic Garage Door Opener |
| Other Structures: | Livable |
| Parcel Number: | 494319am0950 |
| Patio And Porch Features: | Open Balcony |
| Pool Private?: | Yes |
| Road Frontage Type: | City Street, City/County Maintained, City, U.S. Hwy |
| Road Responsibility: | Public Maintained Road |
| Roof: | Mixed, Various Material(S) Roof |
| Security Features: | Smoke Alarm, Smoke Detector(s), Smoke Detector, Key Card Entry, Building Security, Doorman, Elevator Secure, Card Entry, Secured Garage/Parking, Guard At Site, Lobby Attended, Key/Card Entry Parking, Private Guards, Security Guard, Security Patrol, TV Camera, TV Monitor |
| Stories Total: | 30 |
| Structure Type: | Condo |
| Tax Year: | 2025 |
| Utilities: | Electricity Connected, Cable Available, Electricity Available, Sewer Available, Water Available |
| View: | Ocean, Direct Ocean, Other, Pool, Water, Ocean View, Other Water View |
| View?: | Yes |
| Window Features: | Complete Accordian Shutters, Complete Impact Glass, Electric Shutters, Blinds, Drapes, Sliding, Verticals |
| Year Built Details: | Resale |
| Zoning: | RMH-60 |
| Approval InformationMiamire Approval Information: | 3-4 Weeks Approval, Application Fee Required, Association Approval Required, Personal Interview Required |
| AreaMiamire Area: | 3150 |
| Lp Amt Sq Ft: | $451.52 |
| Maintenance IncludesMiamire Maintenance Includes: | Cable Tv, Elevator, Hot Water, Maintenance Incl Common Area, Maintenance Incl Security, Internet/WiFi, Laundry Facilities, Manager, Parking, Pest Control Interior, Pool Service, Recreation Facilities, Reserve Fund, Security, Sewer, Trash Removal, Water |
| Ok To Advertise ListMiamire Ok To Advertise List: | Yes - Attribution Required (Agent and Office) |
| Pool Yn: | Yes |
| Ratio Current Price By Sqft: | $451.52 |
| RestrictionsMiamire Restrictions: | Assoc Approval Required, Ok To Lease With Res, No Daily Rentals, No Trucks/Rv'S, See Broker Remarks |
| Subdivision InformationMiamire Subdivision Information: | Exercise Room, Laundry Facilities, Maintained Community, Management On Site, Sauna, Security Patrol, Shuffle Board |
| Type Of AssociationMiamire Typeof Association: | Condo |
| Type Of Governing BodiesMiamire Typeof Governing Bodies: | Condominium |
| Room Bedroom Features: | At Least 1 Bedroom Ground Level, Primary Bedroom Ground Level, Primary Bath Shower, Primary Bath Tub |
| Room Dining Room Features: | Breakfast Area, Dining/Living Room, Eat-In Kitchen |
| Room Living Room Features: | Pantry, Storage Room |
| Room Master Bathroom Features: | Shower Only, Tub Only |
Listing Courtesy of: Galt Ocean Realty Inc
Leon@Living-in-Florida.com
Mortgage Calculator
Copyright 2026 MIAMI REALTORS® MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that data is deemed reliable but is not guaranteed accurate by the MLS.
MIAMI REALTORS® MLS data last updated on October 08, 2026 04:55 PM - ET
Property Last Updated: October 08, 2026 04:55 PM - ET


































































