38 SW 10th Avenue
Boca Raton, FL 33486
$920,000
Open Houses
Single-story East Boca pool home in Palmetto Park Terrace with no HOA. This 3-bed, 2-bath CBS home offers 1,539 living SF, full impact protection and 1.5-car garage. Pocket sliders open the living area to a 356-SF covered screened porch for poolside dining, with kitchen serving window and cabana bath. Open kitchen with white cabinets, soft-close doors, granite counters and range/dishwasher, both new in 2026. Fresh interior paint, updated baths, plantation shutters and interior laundry. A/C 2019; water heater 2021; ducts 2023; pool resurfaced 2019; multicolor pool light 2025; new pump 2026. Fenced yard with natural grass, illuminated palms, gated space for potential boat/RV storage and 12x8 shed. Walk to Addison Mizner School, Mizner Park, beach, Brightline and Boca Raton Regional Hospital. Built in 1964, the home sits on an approximately 8,500-SF lot, or 0.20 acres, with nominal dimensions of 85 x 100 feet. The front faces west, and the backyard faces east. Public records list 2,295 total building SF, including the screened porch and 400-SF garage. A covered front patio measures approximately 22'2" x 6'5". Inside, the split-bedroom layout separates the primary bedroom from the two guest rooms. The living room measures approximately 22'2" x 12'0" and connects to an 11'11" x 10'7" dining area. The main living spaces have tile flooring and 8-foot textured ceilings. The kitchen measures approximately 9'6" x 12'9" and was remodeled in 2011. It has Shaker-style cabinet fronts with wood doors, a breakfast bar and ...
+ Read More| Listing ID: | B26084347 |
|---|---|
| List Price: | $920,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,539 |
| Association Fee: | $0 |
| Tax Annual Amount: | $11,168 |
| Lot Size Square Feet: | 8,500 |
| Lot Size Acres: | 0.2 |
| Architectural Style: | Ranch, One Story |
| City: | Boca Raton |
| County Or Parish: | Palm Beach County |
| Subdivision Name: | Palmetto Park Terrace,Palmetto Park Terrac |
| Postal Code: | 33486 |
| Year Built: | 1964 |
| Appliances: | Electric Water Heater, Dishwasher, Disposal, Dryer, Microwave, Electric Range, Refrigerator, Solar Hot Water, Washer |
| Association Amenities: | Private Pool |
| Cooling: | Ceiling Fan(s), Central Air, Electric |
| Directions: | From I-95, head east on Palmetto Park Rd. Turn right (south) onto SW 9th Ave, right onto W Royal Palm Rd, then left onto SW 10th Ave. The home will be on the left. |
| Electric: | Underground, Circuit Breakers |
| Elementary School: | Addison Mizner |
| Exterior Features: | West Of Us1 |
| Fencing: | Fenced |
| Flooring: | Carpet, Tile, Wood |
| Furnished: | Furniture For Sale, Furniture Negotiable |
| Garage Spaces: | 1 |
| Heating: | Central, Electric |
| High School: | Boca Raton Community |
| Interior Features: | Built-in Features, Split Bedroom, Storage |
| Laundry Features: | Washer Hookup |
| Listing Contract Date: | 2026-10-05 |
| Lot Features: | Less Than 1/4 Acre Lot, Interior Lot, Less Than 1 Acre, West Of US 1, Above Ground Irrigation, Fenced, Sidewalk, Sprinklers |
| Lot Size Dimensions: | 85x100 |
| Middle Or Junior School: | Boca Raton Community |
| Status: | Active |
| Parking Features: | 1 Space, 2 Or More Spaces, Driveway, Parking Garage, Rv/Boat Parking |
| Parking Total: | 3 |
| Pets Allowed: | Yes |
| Pool Features: | Automatic Chlorination, Fenced, Concrete, Equipment Stays, Free Form, Gunite, Private |
| Postal Code Plus4: | 4558 |
| Road Surface Type: | Paved Road, Paved |
| Rooms Total: | 6 |
| Sewer: | Public Sewer, Public Sanitation, Sewer |
| State Or Province: | FL |
| Stories: | 1 |
| Water Source: | Public |
| Attached Garage?: | Yes |
| Bathrooms Total Integer: | 2 |
| Building Area Total: | 2295 |
| Building Area Units: | Square Feet |
| Building Features: | Landscaped, Outside Storage, Sidewalk |
| Community Features: | Paved Road, Underground Utilities |
| Construction Materials: | CBS Construction, Slab Construction, Stucco |
| Cooling?: | Yes |
| Covered Spaces: | 1 |
| Current Financing: | Cash |
| Direction Faces: | West |
| Electric On Property?: | Yes |
| Garage?: | Yes |
| Heating?: | Yes |
| Inclusions: | Parking |
| Levels: | 1 |
| Listing Terms: | All Cash, Conventional, FHA, FHA 203K, VA Loan |
| Living Area Units: | Square Feet |
| Lot Size Units: | Square Feet |
| MLS Area Major: | Palmetto Park Terrace |
| Open Parking?: | Yes |
| Original List Price: | $920,000 |
| Other Equipment: | Automatic Garage Door Opener |
| Other Structures: | Livable, Extra Building/Shed, Shed(s), Storage Shed |
| Parcel Number: | 06424725100040091 |
| Patio And Porch Features: | Patio, Screened Porch |
| Pool Private?: | Yes |
| Road Frontage Type: | City Street, City/County Maintained, Paved Road, City, U.S. Hwy |
| Road Responsibility: | Public Maintained Road |
| Roof: | Barrel, Tile, Barrel Roof, Concrete, Flat Tile, Flat Roof With Facade Front, Tile Roof |
| Security Features: | Smoke Alarm, Smoke Detector(s), Smoke Detector |
| Sign On Property?: | Yes |
| Stories Total: | 1 |
| Structure Type: | House |
| Tax Year: | 2026 |
| Utilities: | Cable Connected, Underground Utilities, Cable Available, Electricity Available, Sewer Available, Water Available |
| View: | Garden, Pool |
| View?: | Yes |
| Window Features: | Complete Impact Glass, Bay Window(s), Plantation Shutters, Sliding |
| Year Built Details: | Resale |
| Zoning: | R1D (city) |
| AreaMiamire Area: | 4290 |
| Lp Amt Sq Ft: | $597.79 |
| Ok To Advertise ListMiamire Ok To Advertise List: | Yes - Attribution Required (Agent and Office) |
| Pool Yn: | Yes |
| Ratio Current Price By Sqft: | $597.79 |
| RestrictionsMiamire Restrictions: | No Restrictions |
| Subdivision InformationMiamire Subdivision Information: | Paved Road, Underground Utilities |
| Room Bedroom Features: | At Least 1 Bedroom Ground Level, Entry Level, Primary Bedroom Ground Level, Primary Bath Shower |
| Room Dining Room Features: | Dining/Living Room, Snack Bar/Counter |
| Room Living Room Features: | Storage Room |
| Room Master Bathroom Features: | Shower Only |
| Tax Exemptions: | Tax Reflects No Homestead Exemption |
Listing Courtesy of: One Sotheby's International Realty
victoriaburova@gmail.com
Mortgage Calculator
Copyright 2026 MIAMI REALTORS® MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that data is deemed reliable but is not guaranteed accurate by the MLS.
MIAMI REALTORS® MLS data last updated on October 08, 2026 04:55 PM - ET
Property Last Updated: October 08, 2026 04:55 PM - ET











































