3000 Coral Way, #606
Miami, FL 33145
$529,900
Open Houses
Abundant natural light fills this south-facing 2BR/2BA at The Aston. A distinctive split-bedroom layout offers privacy, with an open kitchen, stainless steel appliances, full-size washer/dryer, Nest thermostat, walk-in closets and motorized primary-bedroom blinds. Enjoy a private balcony, impact windows and balcony doors, and covered assigned parking. Built in 2003, The Aston offers a 24-hour front desk and concierge, heated pool, gym, great room, BBQ area, bike storage and guest parking. No current special assessments. FHA-approved building. Additional parking and storage rentals are subject to availability. Centrally located on Coral Way near Coral Gables, Coconut Grove, Brickell and Miami International Airport.
| Listing ID: | A12102599 |
|---|---|
| List Price: | $529,900 |
| Property Type: | Residential |
| Property Sub Type: | Condominium |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 2 |
| Living Area: | 1,107 |
| Association Fee: | $978 |
| Tax Annual Amount: | $6,874 |
| Architectural Style: | Split Level |
| City: | Miami |
| County Or Parish: | Miami-dade County |
| Subdivision Name: | The Aston Condo |
| Postal Code: | 33145 |
| Year Built: | 2003 |
| Appliances: | Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Microwave, Washer |
| Association Amenities: | Barbecue, Bike Storage, Community Room, Elevator(s), Exercise Room, Storage, Heated Pool, Other, Pool, Trash Chute |
| Association?: | Yes |
| Building Name: | THE ASTON CONDO |
| Cooling: | Central Air, Electric |
| Directions: | Coral Way (SW 22nd Terrace) between SW 29th Ave and SW 31st Ave. |
| Elementary School: | Silver Bluff |
| Exterior Features: | Other, Open Balcony |
| Flooring: | Tile |
| Furnished: | Unfurnished |
| Garage Spaces: | 1 |
| Heating: | Central, Electric |
| High School: | Coral Gables |
| Interior Features: | Closet Cabinetry, Split Bedroom |
| Listing Contract Date: | 2026-10-07 |
| Middle Or Junior School: | Ponce De Leon |
| Status: | Active |
| Parking Features: | 1 Space, Assigned, Covered, Other |
| Parking Total: | 1 |
| Postal Code Plus4: | 3235 |
| Rooms Total: | 0 |
| State Or Province: | FL |
| Association Fee Frequency: | Monthly |
| Attached Garage?: | Yes |
| Bathrooms Total Integer: | 2 |
| Building Area Total: | 1107 |
| Building Area Units: | Square Feet |
| Construction Materials: | CBS Construction |
| Cooling?: | Yes |
| Covered Spaces: | 1 |
| Disclosures: | Disclosure |
| Door Features: | High Impact Doors |
| Entry Level: | 6 |
| Garage?: | Yes |
| Heating?: | Yes |
| Listing Terms: | All Cash, Conventional, FHA |
| Living Area Units: | Square Feet |
| Lot Size Units: | Square Feet |
| MLS Area Major: | The Aston Condo |
| Number Of Units In Community: | 226 |
| Original List Price: | $529,900 |
| Other Equipment: | Automatic Garage Door Opener |
| Parcel Number: | 01-41-16-105-0820 |
| Patio And Porch Features: | Open Balcony |
| Possession: | Negotiable |
| Property Attached?: | Yes |
| Property Condition: | Updated/Remodeled |
| Public Survey Range: | 41 |
| Public Survey Section: | 16 |
| Public Survey Township: | 41 |
| Security Features: | Smoke Detector, Doorman, Elevator Secure, Card Entry, Secured Garage/Parking, Lobby Secured |
| Stories Total: | 16 |
| Structure Type: | Condo 5+ Stories, Condo |
| Tax Year: | 2025 |
| View: | Garden View, Other View, Pool Area View |
| View?: | Yes |
| Window Features: | Complete Impact Glass, Blinds, High Impact Windows |
| Year Built Details: | Resale |
| Adjusted Area Sf: | 1,107 |
| Approval InformationMiamire Approval Information: | 1-2 Weeks Approval |
| AreaMiamire Area: | 41 |
| Lp Amt Sq Ft: | $478.68 |
| Maintenance IncludesMiamire Maintenance Includes: | All Amenities, Common Area, Elevator, Insurance, Landscaping/Lawn Maintenance, Manager, Other Maintenance Includes, Parking, Pool Service, Roof Repairs, Security, Sewer, Trash Removal, Water |
| Ok To Advertise ListMiamire Ok To Advertise List: | No |
| Pets Allowed Yn: | Yes |
| Ratio Current Price By Sqft: | $478.68 |
| RestrictionsMiamire Restrictions: | Ok To Lease |
| StyleMiamire Style: | Condo 5+ Stories |
| Type Of AssociationMiamire Typeof Association: | Condo |
| Type Of Governing BodiesMiamire Typeof Governing Bodies: | Condominium |
| Room Bedroom Features: | Entry Level |
| Room Dining Room Features: | Dining/Living Room |
| Room Master Bathroom Features: | Shower Only |
| Tax Exemptions: | Tax Reflects Homestead Exemption |
Listing Courtesy of: Brown Harris Stevens
732-447-4350
Mortgage Calculator
Copyright 2026 MIAMI REALTORS® MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that data is deemed reliable but is not guaranteed accurate by the MLS.
MIAMI REALTORS® MLS data last updated on October 08, 2026 05:31 PM - ET
Property Last Updated: October 08, 2026 05:31 PM - ET
