2301 SW 32ND Avenue, #200
Hollywood, FL 33023
$17
Seneca Park 600: 24' Clear, 20 Dock High Doors, 1 Grade Level Loading Door, 100% climate controlled with Heavy 3-Phase, 480v, 600 Amps of Power. 100% HVAC
| Listing ID: | B26085485 |
|---|---|
| List Price: | $17 |
| Property Type: | Commercial/Industrial |
| Property Sub Type: | Industrial |
| Status: | Active |
| Bathrooms Full: | 0 |
| Bathrooms Half: | 0 |
| Tax Annual Amount: | $744,028 |
| Waterfront?: | No |
| City: | Hollywood |
| County Or Parish: | Broward County |
| Postal Code: | 33023 |
| Year Built: | 2008 |
| Number Of Units Total: | 1 |
| Cooling: | Other |
| Electric: | 3 Phase Electric |
| Flooring: | Carpet, Concrete |
| Heating: | None |
| Lease Term: | Annual Lease |
| Listing Contract Date: | 2026-10-06 |
| Lot Features: | Sprinklers |
| Status: | Active |
| Parking Total: | 327 |
| Postal Code Plus4: | 7709 |
| Road Surface Type: | Paved Road, Paved |
| Sewer: | Public Sewer, Public Sanitation, Sewer |
| State Or Province: | FL |
| Stories: | 1 |
| Water Source: | Public |
| Accessibility Features: | Accessible Parking |
| Bathrooms Total Integer: | 0 |
| Building Area Source: | Owner |
| Building Area Total: | 269206 |
| Building Area Units: | Square Feet |
| Building Features: | Lawn Sprinklers |
| Business Type: | Industrial |
| Community Features: | Paved Road |
| Construction Materials: | Concrete Block Construction |
| Cooling?: | Yes |
| Electric On Property?: | Yes |
| Financial Data Source: | Other Source Of Expenses |
| Lease Considered?: | Yes |
| Levels: | 1 |
| Living Area Units: | Square Feet |
| Lot Size Units: | Square Feet |
| Number Of Buildings: | 1 |
| Number Of Units In Community: | 1 |
| Original List Price: | $17 |
| Parcel Number: | 514220170077 |
| Possession: | Rental Agreement |
| Road Frontage Type: | Paved Road |
| Roof: | Other Roof/Roof Structure, Other |
| Security Features: | No Fire Protection, No Security |
| Special Listing Conditions: | Lease |
| Stories Total: | 1 |
| Structure Type: | Industrial/Manufacturing, Industrial |
| Tax Year: | 2025 |
| Utilities: | Other Utilities Available, Other |
| Zoning: | M-1 |
| AreaMiamire Area: | 3080 |
| Maximum Leasable Sqft: | 56,530 |
| Ok To Advertise ListMiamire Ok To Advertise List: | No |
| Subdivision InformationMiamire Subdivision Information: | Paved Road |
Listing Courtesy of: Biscayne Advisors
Yishai@biscayneadvisors.com
Copyright 2026 MIAMI REALTORS® MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that data is deemed reliable but is not guaranteed accurate by the MLS.
MIAMI REALTORS® MLS data last updated on October 08, 2026 04:55 PM - ET
Property Last Updated: October 08, 2026 04:55 PM - ET
