2011 NW 46TH Avenue, #B102
Lauderhill, FL 33313
$1,950 Annually
This beautifully redone 2/2 condo on the first floor features canal views and a spacious patio with an extra storage room. The unit has been fully redone and EVERYTHING is brand new; stainless steel appliances, vinyl plank flooring throughout, brand new kitchen with quartz countertops, brand new bathrooms, lighting/ plumbing fixtures, and in-unit laundry facilities including a new washer/ dryer. The pictures speak for themselves, and this one is a must see!
| Listing ID: | B26085549 |
|---|---|
| List Price: | $1,950 |
| Property Type: | Residential Lease |
| Property Sub Type: | Condominium |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 2 |
| Living Area: | 1,150 |
| Architectural Style: | Garden Apartment |
| Waterfront?: | Yes |
| City: | Lauderhill |
| County Or Parish: | Broward County |
| Subdivision Name: | Newport At Lauderhill Cond |
| Postal Code: | 33313 |
| Year Built: | 1973 |
| Appliances: | Dishwasher, Electric Range, Refrigerator |
| Association Amenities: | Community Room, Community Pool, Pool, Private Pool |
| Association?: | Yes |
| Cooling: | Central Air |
| Elementary School: | Castle Hill |
| Exterior Features: | Exterior Cat Walk, Courtyard |
| Flooring: | Tile |
| Heating: | Central |
| High School: | Boyd H Anderson |
| Interior Features: | Cooking Island, Walk-In Closet(s), Storage |
| Listing Contract Date: | 2026-10-06 |
| Middle Or Junior School: | Lauderhill Middle |
| Status: | Active |
| Parking Features: | Assigned, Guest |
| Parking Total: | 1 |
| Pets Allowed: | Yes |
| Pool Features: | Community |
| Postal Code Plus4: | 4218 |
| Road Surface Type: | Paved Road, Paved |
| Rooms Total: | 3 |
| Sewer: | Public Sewer, Public Sanitation, Sewer |
| State Or Province: | FL |
| Stories: | 2 |
| Availability Date: | 2026-10-06 |
| Bathrooms Total Integer: | 2 |
| Building Area Total: | 1150 |
| Building Area Units: | Square Feet |
| Building Features: | Outside Storage |
| Community Features: | Paved Road, Pool |
| Cooling?: | Yes |
| Direction Faces: | West |
| Entry Level: | 1 |
| Heating?: | Yes |
| Lease Amount Frequency: | Annually |
| Levels: | 1 |
| Living Area Units: | Square Feet |
| Lot Size Units: | Square Feet |
| MLS Area Major: | Newport At Lauderhill Cond |
| Original List Price: | $1,950 |
| Parcel Number: | 494125gg0520 |
| Pool Private?: | Yes |
| Rent Includes: | Sewer, Trash Collection, Water |
| Road Frontage Type: | Paved Road |
| Stories Total: | 2 |
| Structure Type: | Condo |
| Utilities: | Water Connected, Sewer Available, Water Available |
| View: | Canal, Garden, Water, Canal View |
| View?: | Yes |
| Waterfront Features: | Canal Front, Canal Width 1-80 Feet, Canal |
| Approval InformationMiamire Approval Information: | 1-2 Weeks Approval, Rapid Approval |
| AreaMiamire Area: | 3670 |
| Lp Amt Sq Ft: | $1.70 |
| Maintenance IncludesMiamire Maintenance Includes: | Parking |
| Move In Dollars: | 5,850 |
| Ok To Advertise ListMiamire Ok To Advertise List: | Yes - Attribution Required (Agent and Office) |
| Ratio Current Price By Sqft: | $1.70 |
| RestrictionsMiamire Restrictions: | Other Restrictions |
| Subdivision InformationMiamire Subdivision Information: | Paved Road, Community Pool |
| Type Of AssociationMiamire Typeof Association: | Condo |
| Type Of Governing BodiesMiamire Typeof Governing Bodies: | Condominium |
| Room Dining Room Features: | Breakfast Area, Snack Bar/Counter |
| Room Living Room Features: | Storage Room |
| Room Master Bathroom Features: | Combination Tub & Shower |
Listing Courtesy of: Trust Realty USA, LLC
adam@trustrealtyusa.com
Copyright 2026 MIAMI REALTORS® MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that data is deemed reliable but is not guaranteed accurate by the MLS.
MIAMI REALTORS® MLS data last updated on October 08, 2026 04:55 PM - ET
Property Last Updated: October 08, 2026 04:55 PM - ET




















