1847 SW 44th Terrace, #1847
Fort Lauderdale, FL 33317
$2,895 Monthly
Spotless, new construction 3-bedroom, 2-bathroom corner unit in a Fort Lauderdale duplex with no HOA. Unit boasts a modern open concept design with expansive ceilings; sleek tile flooring throughout; chefs kitchen, featuring stainless steel appliances and quartz countertops; impact windows and doors; central AC; extended driveway; and ample storage, including a walk in closet and separate laundry room with a washer and dryer. Conveniently located near major highways, the airport, Hard Rock Hotel, grocery stores, shopping, and schools. Lawn maintenance included with rent. Pet okay with additional fee. First month's rent, last month's rent, and security deposit due upon move in.
| Listing ID: | A12103027 |
|---|---|
| List Price: | $2,895 |
| Property Type: | Residential Lease |
| Property Sub Type: | Multi Family |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,500 |
| Lot Size Square Feet: | 6,901 |
| Architectural Style: | First Floor Entry |
| City: | Fort Lauderdale |
| County Or Parish: | Broward County |
| Subdivision Name: | Rock Hill Sec |
| Postal Code: | 33317 |
| Year Built: | 2024 |
| Appliances: | Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer |
| Building Name: | ROCK HILL SEC |
| Cooling: | Ceiling Fan(s), Central Air |
| Exterior Features: | Lighting |
| Flooring: | Tile |
| Furnished: | Unfurnished |
| Garage Spaces: | 0 |
| Heating: | Central |
| Interior Features: | First Floor Entry, Walk-In Closet(s) |
| Laundry Features: | Laundry Room |
| Lease Term: | 1 Year With Renewal Option |
| Listing Contract Date: | 2026-10-07 |
| Status: | Active |
| Parking Features: | Slab/Strip, On Street |
| Sewer: | Sewer |
| State Or Province: | FL |
| Stories: | 1 |
| Water Source: | Municipal Water |
| Availability Date: | 2026-10-07 |
| Bathrooms Total Integer: | 2 |
| Building Area Units: | Square Feet |
| Construction Materials: | Concrete Block Construction |
| Cooling?: | Yes |
| Covered Spaces: | 0 |
| Direction Faces: | East |
| Door Features: | High Impact Doors |
| Entry Level: | 1 |
| Heating?: | Yes |
| Lease Amount Frequency: | Monthly |
| Lease Considered?: | Yes |
| Lease Renewal Option?: | Yes |
| Levels: | 1 |
| Living Area Units: | Square Feet |
| Lot Size Units: | Square Feet |
| MLS Area Major: | Rock Hill Sec |
| New Construction?: | Yes |
| Open Parking?: | Yes |
| Original List Price: | $2,895 |
| Parcel Number: | 504113080070 |
| Patio And Porch Features: | Open Porch, Patio |
| Property Condition: | Substantially Remodeled, New Construction |
| Public Survey Range: | 50 |
| Public Survey Section: | 13 |
| Public Survey Township: | 50 |
| Roof: | Shingle |
| Stories Total: | 1 |
| Structure Type: | Duplex/Tri/Quad-Annual, Multi Family |
| View: | Garden |
| View?: | Yes |
| Window Features: | Complete Impact Glass, Blinds, High Impact Windows |
| Year Built Details: | New Construction |
| Zoning: | RM-15 |
| Approval InformationMiamire Approval Information: | Tenant Screening |
| AreaMiamire Area: | 3690 |
| Lp Amt Sq Ft: | $1.93 |
| Move In Dollars: | 8,685 |
| Ok To Advertise ListMiamire Ok To Advertise List: | No |
| Pets Allowed Yn: | Yes |
| Ratio Current Price By Sqft: | $1.93 |
| StyleMiamire Style: | Duplex/Tri/Quad-Annual |
| Room Living Room Features: | Laundry |
Listing Courtesy of: Icon Realty Brokerage, LLC
954-415-1713
Copyright 2026 MIAMI REALTORS® MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that data is deemed reliable but is not guaranteed accurate by the MLS.
MIAMI REALTORS® MLS data last updated on October 08, 2026 05:31 PM - ET
Property Last Updated: October 08, 2026 05:31 PM - ET
