12625 SW 187th St
Miami, FL 33177
$567,500
Open Houses
Don’t miss the opportunity to make this home your own! This inviting freshly painted, 3-bedroom, 1-bath home features a roof replaced in 2022 and offers 1455 total SQFT and 7,575 SQFT lot. Bright living and dining areas provide a blank slate for your personal style, while the kitchen offers rich wood cabinetry, stainless steel appliances, and ample counter space. Enjoy a spacious fenced backyard with papaya, guava, and mango trees, a patio for outdoor rest and recreation, a covered front porch, and ample parking. No HOA fees, No CDD or community association restrictions! Conveniently located near shopping, dining, and Florida’s Turnpike access at Eureka Drive/SW 184th Street, Exit 13. Nearby Larry & Penny Thompson Park offers 270 acres of woodland, biking and hiking trails, and a freshwater lake with a seasonal beach and waterslide. Schedule your showing today!
| Listing ID: | A12097474 |
|---|---|
| List Price: | $567,500 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 1 |
| Living Area: | 1,215 |
| Tax Annual Amount: | $1,517 |
| Lot Size Square Feet: | 7,575 |
| Architectural Style: | Detached, One Story, Ranch |
| City: | Miami |
| County Or Parish: | Miami-dade County |
| Subdivision Name: | So Miami Heights Addn D |
| Postal Code: | 33177 |
| Year Built: | 1959 |
| Appliances: | Dishwasher, Disposal, Dryer, Electric Range, Refrigerator, Washer |
| Building Name: | SO MIAMI HEIGHTS ADDN D |
| Cooling: | Ceiling Fan(s), Central Air |
| Elementary School: | South Miami Heights |
| Exterior Features: | Fruit Trees, Room For Pool |
| Fencing: | Fenced |
| Flooring: | Terrazzo, Tile |
| Garage Spaces: | 0 |
| Heating: | Central |
| High School: | Miami Southridge |
| Interior Features: | First Floor Entry, Storage, Utility Room/Laundry |
| Laundry Features: | Utility Room/Laundry |
| Listing Contract Date: | 2026-08-15 |
| Lot Features: | Less Than 1/4 Acre Lot |
| Middle Or Junior School: | Cutler Bay |
| Status: | Active |
| Parking Features: | Driveway, Other, Slab/Strip |
| Postal Code Plus4: | 3133 |
| Rooms Total: | 1 |
| Sewer: | Public Sewer |
| State Or Province: | FL |
| Water Source: | Municipal Water |
| Bathrooms Total Integer: | 1 |
| Building Area Total: | 1455 |
| Building Area Units: | Square Feet |
| Carport Spaces: | 0 |
| Community Features: | Public Road, Sidewalks, Street Lights |
| Construction Materials: | Concrete Block Construction, CBS Construction |
| Cooling?: | Yes |
| Covered Spaces: | 0 |
| Direction Faces: | South |
| Heating?: | Yes |
| Listing Terms: | All Cash, Conventional, FHA, VA Loan |
| Living Area Units: | Square Feet |
| Lot Size Units: | Square Feet |
| MLS Area Major: | So Miami Heights Addn D |
| Open Parking?: | Yes |
| Original List Price: | $567,500 |
| Other Structures: | Shed(s) |
| Parcel Number: | 30-59-36-004-1060 |
| Patio And Porch Features: | Patio |
| Possession: | Funding |
| Public Survey Range: | 59 |
| Public Survey Section: | 36 |
| Public Survey Township: | 59 |
| Roof: | Shingle |
| Structure Type: | R30-No Pool/No Water, House |
| Tax Year: | 2025 |
| View: | Garden |
| View?: | Yes |
| Window Features: | Partial Accordian Shutters, Partial Panel Shutters/Awnings, Hurricane Shutters |
| Year Built Details: | Effective Year Built |
| Zoning: | 0100 |
| Adjusted Area Sf: | 1,312 |
| AreaMiamire Area: | 59 |
| Lp Amt Sq Ft: | $467.08 |
| Ok To Advertise ListMiamire Ok To Advertise List: | Yes - Attribution Required (Agent and Office) |
| Ratio Current Price By Sqft: | $467.08 |
| RestrictionsMiamire Restrictions: | No Restrictions, See Broker Remarks |
| StyleMiamire Style: | R30-No Pool/No Water |
| Subdivision InformationMiamire Subdivision Information: | Public Road, Sidewalks, Street Lights |
| Type Of AssociationMiamire Typeof Association: | None |
| Room Bedroom Features: | At Least 1 Bedroom Ground Level |
| Room Living Room Features: | Storage Room, Utility Room/Laundry |
| Tax Exemptions: | Tax Reflects Homestead Exemption |
Listing Courtesy of: The Keyes Company
305-972-1907
Mortgage Calculator
Copyright 2026 MIAMI REALTORS® MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that data is deemed reliable but is not guaranteed accurate by the MLS.
MIAMI REALTORS® MLS data last updated on October 08, 2026 05:31 PM - ET
Property Last Updated: October 08, 2026 05:31 PM - ET
























