1140 Asturia Ave
Coral Gables, FL 33134
$4,200,000
Open Houses
[A Miami Signature Home] It begins the moment you enter the driveway. Spellbinding and rich in character, this Historically Designated Landmark transports you to another time. Conceived in 1927 by noted architect Alfred L. Klingbeil—recognized for his substantial work in Coral Gables’ nearby Italian Village—this Mediterranean Revival residence occupies a magnificent triple+ corner lot at Asturia Avenue and Columbus Boulevard, beneath a lush, verdant canopy. Just one block from the scenic Granada Golf Course, the home is also within blocks of the Coral Gables Country Club, Birdie Bistro, Salvadore Park and Tennis Center, The Biltmore, and many other venues of interest. Inside, impact windows and doors, hardwood floors, wood-burning fireplace, a renovated kitchen and updated baths blend historic charm with modern comfort. Five bedrooms, four-and-a-half baths, and additional rooms with possibilities for a home office, library, or other personal pursuits allow the next steward to tailor the residence to their individual lifestyle. A garage and carport provide additional convenience. The expansive grounds are truly exceptional, showcasing rare and native palms with abundant room for a pool and future expansion. Imagine unforgettable celebrations, garden parties, and weddings beneath the canopy of this extraordinary setting. Distinctive, enchanting, and undeniably memorable—this is the Coral Gables residence you have been waiting for. Decision made.
| Listing ID: | A12096891 |
|---|---|
| List Price: | $4,200,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 5 |
| Bathrooms Full: | 4 |
| Bathrooms Half: | 1 |
| Living Area: | 3,386 |
| Tax Annual Amount: | $21,668 |
| Lot Size Square Feet: | 18,750 |
| Architectural Style: | Detached, Two Story, Old Spanish |
| City: | Coral Gables |
| County Or Parish: | Miami-dade County |
| Subdivision Name: | Coral Gables Sec C |
| Postal Code: | 33134 |
| Year Built: | 1928 |
| Appliances: | Dishwasher, Disposal, Dryer, Electric Range, Microwave, Refrigerator, Washer |
| Building Name: | CORAL GABLES SEC C |
| Cooling: | Central Air, Electric, Wall/Window Unit(s), Zoned |
| Electric: | Circuit Breakers |
| Elementary School: | Coral Gables |
| Exterior Features: | Lighting, Fruit Trees, Room For Pool |
| Fencing: | Fenced |
| Fireplace Features: | Fireplace |
| Flooring: | Tile, Wood |
| Garage Spaces: | 1 |
| Heating: | Central, Electric, Zoned |
| High School: | Coral Gables |
| Interior Features: | Built-in Features, Entrance Foyer, French Doors, Laundry Tub, Volume Ceilings, Walk-In Closet(s), Den/Library/Office, Family Room, Separate Guest/In-Law Quarters, Utility/Laundry In Garage |
| Laundry Features: | Laundry Tub, In Garage |
| Listing Contract Date: | 2026-09-30 |
| Lot Features: | 1/4 To Less Than 1/2 Acre Lot, Corner Lot |
| Middle Or Junior School: | Ponce De Leon |
| Status: | Active |
| Parking Features: | Attached Carport, Additional Spaces Available, Covered, Paver Block |
| Parking Total: | 1 |
| Postal Code Plus4: | 4734 |
| Rooms Total: | 0 |
| Sewer: | Public Sewer |
| State Or Province: | FL |
| Water Source: | Municipal Water |
| Attached Garage?: | Yes |
| Bathrooms Total Integer: | 5 |
| Building Area Total: | 3740 |
| Building Area Units: | Square Feet |
| Carport Spaces: | 1 |
| Carport?: | Yes |
| Community Features: | None |
| Construction Materials: | CBS Construction |
| Cooling?: | Yes |
| Covered Spaces: | 2 |
| Direction Faces: | North |
| Door Features: | High Impact Doors, French Doors |
| Entry Location: | Foyer |
| Fireplace?: | Yes |
| Garage?: | Yes |
| Heating?: | Yes |
| Listing Terms: | All Cash, Conventional |
| Living Area Units: | Square Feet |
| Lot Size Units: | Square Feet |
| MLS Area Major: | Coral Gables Sec C |
| Original List Price: | $4,200,000 |
| Other Equipment: | Automatic Garage Door Opener |
| Parcel Number: | 03-41-07-014-1180 |
| Patio And Porch Features: | Awning(s), Deck |
| Possession: | Funding |
| Public Survey Range: | 41 |
| Public Survey Section: | 7 |
| Public Survey Township: | 41 |
| Roof: | Other, Curved/S-Tile Roof |
| Structure Type: | R30-No Pool/No Water, House |
| Tax Year: | 2025 |
| View: | Garden |
| View?: | Yes |
| Window Features: | Clear Impact Glass, Complete Impact Glass, Drapes, High Impact Windows, Impact Glass |
| Year Built Details: | Resale |
| Zoning: | 0100 |
| AreaMiamire Area: | 41 |
| Lp Amt Sq Ft: | $1,240.40 |
| Ok To Advertise ListMiamire Ok To Advertise List: | No |
| Ratio Current Price By Sqft: | $1,240.40 |
| RestrictionsMiamire Restrictions: | Other Restrictions |
| StyleMiamire Style: | R30-No Pool/No Water |
| Subdivision InformationMiamire Subdivision Information: | No Subdiv/Park Info |
| Type Of AssociationMiamire Typeof Association: | None |
| Room Bedroom Features: | Primary Bath Shower, Primary Bath Tub, Primary Bedroom Upstairs, Studio |
| Room Dining Room Features: | Eat-In Kitchen, Formal Dining, Snack Bar/Counter |
| Room Living Room Features: | Den/Library/Office, Family Room, Separate Guest/In-Law Quarters, Utility/Laundry In Garage |
| Room Master Bathroom Features: | Dual Sinks, Separate Tub & Shower |
| Tax Exemptions: | Tax Reflects Homestead Exemption |
Listing Courtesy of: Compass Florida, LLC
305-439-8311
Mortgage Calculator
Copyright 2026 MIAMI REALTORS® MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that data is deemed reliable but is not guaranteed accurate by the MLS.
MIAMI REALTORS® MLS data last updated on October 08, 2026 05:31 PM - ET
Property Last Updated: October 08, 2026 05:31 PM - ET















![1140 Asturia Ave, Coral Gables, FL 33134 Just Add Water~ [AI-Generated]](https://dvvjkgh94f2v6.fastly.propertybase.com/523fa3e6/565089228/483e80d4.jpeg?updated=1791485359&width=1920&optimize=medium&auto=webp)



































































