10490 S Lago Vista Circle
Parkland, FL 33076
$1,279,000
Open Houses
Exceptional Crimson Model offering the ease and comfort of rare single-story waterfront living—no stairs and no sacrificing space. This true 5-bedroom, 4-bath home features incredible upgrades throughout, soaring ceilings, abundant natural light, and spacious living areas. The beautifully upgraded kitchen features a huge center island, gas stove, and tons of cabinet space. This AT&T Smart Home includes Wi-Fi boosters throughout for seamless connectivity. Set on a huge waterfront lot with a three-car garage and EV car charger, the outdoor space is designed for entertaining with a gas fire pit and built-in grill.
| Listing ID: | B26082929 |
|---|---|
| List Price: | $1,279,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 5 |
| Bathrooms Full: | 4 |
| Living Area: | 3,443 |
| Association Fee: | $743 |
| Tax Annual Amount: | $13,840 |
| Lot Size Square Feet: | 9,528 |
| Lot Size Acres: | 0.22 |
| Architectural Style: | Ranch, One Story |
| Waterfront?: | Yes |
| City: | Parkland |
| County Or Parish: | Broward County |
| Subdivision Name: | Triple H Ranch Plat,Cascata |
| Postal Code: | 33076 |
| Year Built: | 2018 |
| Appliances: | Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Gas Range, Refrigerator, Self Cleaning Oven, Wall Oven, Washer |
| Association Amenities: | Basketball Court, Gated, Clubhouse, Clubhouse-Clubroom, Community Room, Community Pool, Guard At Gate, Heated Pool, Management On Site, Pool, Private Pool, Spa/Hot Tub, Tennis Court(s) |
| Association?: | Yes |
| Cooling: | Ceiling Fan(s), Central Air |
| Elementary School: | Park Trails |
| Exterior Features: | Barbeque, Built-In Grill, Room For Pool |
| Flooring: | Carpet, Tile |
| Furnished: | Unfurnished |
| Garage Spaces: | 3 |
| Heating: | Central |
| High School: | Marjory Stoneman Douglas |
| Interior Features: | Closet Cabinetry, Cooking Island, Entrance Foyer, Pantry, Split Bedroom, Vaulted Ceiling(s), Volume Ceilings, Walk-In Closet(s), Storage |
| Laundry Features: | Washer Hookup |
| Listing Contract Date: | 2026-10-01 |
| Lot Features: | Less Than 1/4 Acre Lot, Less Than 1 Acre, Sidewalk |
| Middle Or Junior School: | Westglades |
| Status: | Active |
| Parking Features: | 2 Or More Spaces, Driveway, Electric Vehicle Charging Station(s), No Boats, Parking Garage, No Rv/Boats |
| Parking Total: | 6 |
| Pets Allowed: | Yes |
| Pool Features: | Community |
| Postal Code Plus4: | 2970 |
| Rooms Total: | 3 |
| Sewer: | Public Sewer, Public Sanitation, Sewer |
| State Or Province: | FL |
| Stories: | 1 |
| Water Source: | Public |
| Association Fee Frequency: | Monthly |
| Attached Garage?: | Yes |
| Bathrooms Total Integer: | 4 |
| Building Area Source: | Appraisal |
| Building Area Total: | 4448 |
| Building Area Units: | Square Feet |
| Building Features: | Barbeque, Club House, Compressed Natural Gas, Landscaped, Lawn Sprinkler-Well Water, Room For Pool, Sidewalk, Tennis Court |
| Community Features: | Tennis, Buyer Approval Required, Gated, Clubhouse, Management On Site, Mandatory Hoa, Pool, Spa/Hot Tub, Tennis Court(s), Whirlpool |
| Construction Materials: | Concrete Block Construction, Brick, Slab Construction, Stucco |
| Cooling?: | Yes |
| Covered Spaces: | 3 |
| Current Financing: | Cash |
| Direction Faces: | North |
| Entry Location: | Foyer |
| Garage?: | Yes |
| Heating?: | Yes |
| Levels: | 1 |
| Listing Terms: | All Cash, Conventional, FHA, FHA 203K, VA Loan |
| Living Area Units: | Square Feet |
| Lot Size Units: | Square Feet |
| MLS Area Major: | Triple H Ranch Plat |
| Open Parking?: | Yes |
| Original List Price: | $1,279,000 |
| Other Equipment: | Automatic Garage Door Opener, Natural Gas |
| Other Structures: | Livable |
| Parcel Number: | 474129052450 |
| Patio And Porch Features: | Patio |
| Pool Private?: | Yes |
| Road Frontage Type: | City Street, City/County Maintained, City |
| Road Responsibility: | Public Maintained Road |
| Roof: | Tile, Tile Roof |
| Security Features: | Smoke Alarm, Smoke Detector(s), Smoke Detector, Gated with Guard |
| Spa Features: | Community, Bath |
| Stories Total: | 1 |
| Structure Type: | House |
| Tax Year: | 2025 |
| Utilities: | Cable Connected, Natural Gas Connected, Cable Available, Natural Gas Available, Water Available |
| View: | Lake, Water, Lake View |
| View?: | Yes |
| Window Features: | Complete Impact Glass |
| Year Built Details: | Resale |
| Zoning: | PRD |
| Gas: | Natural Gas |
| AreaMiamire Area: | 3614 |
| Lp Amt Sq Ft: | $371.48 |
| Maintenance IncludesMiamire Maintenance Includes: | Manager, Recreation Facilities, Security |
| Ok To Advertise ListMiamire Ok To Advertise List: | Yes - Attribution Required (Agent and Office) |
| Ratio Current Price By Sqft: | $371.48 |
| RestrictionsMiamire Restrictions: | Assoc Approval Required, No Trucks/Rv'S |
| Subdivision InformationMiamire Subdivision Information: | Buyer Approval Required, Card/Electric Gate, Clubhouse, Management On Site, Mandatory Hoa, Community Pool, Spa/Hot Tub, Community Tennis Courts, Whirlpool |
| Type Of AssociationMiamire Typeof Association: | Homeowners |
| Type Of Governing BodiesMiamire Typeof Governing Bodies: | Homeowner Association |
| Room Bedroom Features: | At Least 1 Bedroom Ground Level, Primary Bedroom Ground Level, Primary Bath Tub |
| Room Dining Room Features: | Eat-In Kitchen |
| Room Living Room Features: | Pantry, Storage Room |
| Room Master Bathroom Features: | Tub Only |
Listing Courtesy of: Compass Florida, LLC
Kevinmurray@compass.com
Mortgage Calculator
Copyright 2026 MIAMI REALTORS® MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that data is deemed reliable but is not guaranteed accurate by the MLS.
MIAMI REALTORS® MLS data last updated on October 08, 2026 04:55 PM - ET
Property Last Updated: October 08, 2026 04:55 PM - ET





































































