1044 NW 4TH Avenue
Fort Lauderdale, FL 33311
$489,000
Beautifully renovated Fort Lauderdale home on an oversized, fully fenced corner lot in one of the city's fastest-growing areas! Features include tile flooring throughout, washer/dryer, PVC fencing, private driveway and a huge backyard. A detached finished structure with bathroom, kitchen area and living space provides incredible flexibility for a home office, studio or guest space. Buyer to verify permitted use. Surrounded by exciting new development and just minutes from Downtown Fort Lauderdale, Wilton Manors, dining, shopping, entertainment and the beach. Move-in ready with tremendous potential in a rapidly evolving neighborhood! Lot is zoned multifamily for potential building.
| Listing ID: | B26085578 |
|---|---|
| List Price: | $489,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 800 |
| Association Fee: | $0 |
| Tax Annual Amount: | $11,470 |
| Lot Size Square Feet: | 6,755 |
| Lot Size Acres: | 0.16 |
| Architectural Style: | One Story |
| City: | Fort Lauderdale |
| County Or Parish: | Broward County |
| Subdivision Name: | Progresso |
| Postal Code: | 33311 |
| Year Built: | 1950 |
| Appliances: | Electric Water Heater, Dryer, Microwave, Electric Range, Refrigerator, Washer |
| Cooling: | Central Air |
| Electric: | 220 Volts, 220 Volt |
| Elementary School: | North Side |
| Exterior Features: | Courtyard, Fruit Trees |
| Fencing: | Fenced |
| Flooring: | Tile, Vinyl, Wood |
| Heating: | Central |
| Interior Features: | First Floor Entry, Pantry |
| Laundry Features: | Washer Hookup |
| Listing Contract Date: | 2026-10-07 |
| Lot Features: | Less Than 1/4 Acre Lot, Less Than 1 Acre, Fenced |
| Middle Or Junior School: | Sunrise |
| Status: | Active |
| Parking Features: | 2 Or More Spaces, Paver Block |
| Parking Total: | 4 |
| Pets Allowed: | Yes |
| Postal Code Plus4: | 6262 |
| Rooms Total: | 3 |
| Sewer: | Public Sewer, Public Sanitation, Sewer |
| State Or Province: | FL |
| Stories: | 1 |
| Water Source: | Public |
| Bathrooms Total Integer: | 2 |
| Building Area Total: | 1073 |
| Building Area Units: | Square Feet |
| Construction Materials: | CBS Construction |
| Cooling?: | Yes |
| Current Financing: | Cash |
| Direction Faces: | West |
| Electric On Property?: | Yes |
| Heating?: | Yes |
| Levels: | 1 |
| Listing Terms: | All Cash, Conventional, FHA, FHA 203K |
| Living Area Units: | Square Feet |
| Lot Size Units: | Square Feet |
| MLS Area Major: | Progresso |
| Original List Price: | $489,000 |
| Other Equipment: | Automatic Garage Door Opener |
| Other Structures: | Livable |
| Parcel Number: | 494234049800 |
| Possession: | Funding, Long Closing Preferred, Negotiable |
| Roof: | Wood Joist Roof, Wood Shake Roof, Wood Shingle Roof |
| Security Features: | Smoke Alarm, Smoke Detector(s), Smoke Detector |
| Stories Total: | 1 |
| Structure Type: | House |
| Tax Year: | 2025 |
| Utilities: | No Utilities, None |
| Year Built Details: | Resale |
| Zoning: | RMM-25 |
| AreaMiamire Area: | 3390 |
| Lp Amt Sq Ft: | $611.25 |
| Ok To Advertise ListMiamire Ok To Advertise List: | Yes - Attribution Required (Agent and Office) |
| Ratio Current Price By Sqft: | $611.25 |
| RestrictionsMiamire Restrictions: | No Restrictions |
| Room Bedroom Features: | None |
| Room Living Room Features: | Pantry |
| Room Master Bathroom Features: | None |
| Tax Exemptions: | Tax Reflects No Homestead Exemption |
Listing Courtesy of: Compass Florida, LLC
Alejandro.alvarez@compass.com
Mortgage Calculator
Copyright 2026 MIAMI REALTORS® MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that data is deemed reliable but is not guaranteed accurate by the MLS.
MIAMI REALTORS® MLS data last updated on October 08, 2026 04:55 PM - ET
Property Last Updated: October 08, 2026 04:55 PM - ET










